中文版HomepageFavoriteGuestbook    
Home > Products > 1.25Gbps transceiver > 1.25Gbps 1x9 Transceiver
Product Feature  
Operting Temperatyre :0-70℃ or -40℃-85  
1310//1490/1550nm FP/或DFB LD transmission  
Transmission distance:120km max  
SC or FC interface optional  
Voltage:+3.3V or +5V
Compliant with ITU-T G.957 G.958 specification
Compliant with Telcordia(Bellcore)GR-468-CORE specification
Compliant with RoHS specification
Standard Application
ATM SDH PDH SONET Network  
Data Communication Network  
Telecom Transmission Network  
Order Information  
Product Type
Data Rate
Wavelength
Distance
Interface
Voltage
LD
Temperature
HT-A42283B1M 1.25Gbps 850nm 0.5km SC +3.3V VCSEL -20℃-+70℃
HT-A42285B1M 1.25Gbps 850nm 0.5km SC +5V VCSEL -20℃-+70℃
HT-A42313B1S-20 1.25Gbps 1310nm 20km SC +3.3V FP -20℃-+70℃
HT-A42315B1S-20 1.25Gbps 1310nm 20km SC +5V FP -20℃-+70℃
HT-A42313B3S-20 1.25bps 1310nm 20km FC +3.3V FP -20℃-+70℃
HT-A42315B3S-20 1.25Mbps 1310nm 20km FC +5V FP -20℃-+70℃
HT-A44313B1S-40 1.25Gbps 1310nm 40km SC +3.3V FP -20℃-+70℃
HT-A44315B1S-40 1.25Gbps 1310nm 40km SC +5V FP -20℃-+70℃
HT-A44313B3S-40 1.25Gbps 1310nm 40km FC +3.3V FP -20℃-+70℃
HT-A44315B3S-40 1.25Gbps 1310nm 40km FC +5V FP -20℃-+70℃
HT-A43713B1S-60 1.25Gbps 1550nm 60km SC +3.3V DFB -20℃-+70℃
HT-A43715B1S-60 1.25Gbps 1550nm 60km SC +5V DFB -20℃-+70℃
HT-A43713B3S-60 1.25Gbps 1550nm 60km FC +3.3V DFB -20℃-+70℃
HT-A43715B3S-60 1.25Gbps 1550nm 60km FC +5V DFB -20℃-+70℃
HT-A44713B1S-80 1.25Gbps 1550nm 80km SC +3.3V DFB -20℃-+70℃
HT-A44715B1S-80 1.25Gbps 1550nm 80km SC +5V DFB -20℃-+70℃
HT-A44713B3S-80 1.25Gbps 1550nm 100km FC +3.3V DFB -20℃-+70℃
HT-A34715B1S-80 1.25Gbps 1550nm 100km FC +5V DFB -20℃-+70℃
HT-A46713B1S-100 1.25Gbps 1550nm 100km SC +3.3V DFB -20℃-+70℃
HT-A46715B1S-100 1.25Gbps 1550nm 100km SC +3.3V DFB -20℃-+70℃
HT-A46713B3S-100 1.25Gbps 1550nm 100km FC +3.3V DFB -20℃-+70℃
HT-A46715B3S-100 1.25Gbps 1550nm 100km FC +5V DFB -20℃-+70℃
HT- A
  A B C D E F G H I J
Number Parameter Description
A Product Type

A=1x9 Transceiver

B Data Rate 1=52M 2=155M 3=622M 4=1.25G 5=2.5G
C Output Power 1=-15dbm--5dbm 2=-8dbm--3dbm 3=-5dbm-0dbm 4=-2dbm-3dbm 5=-19dbm--10dbm 6=1dbm-6dbm
D Wavelength 1=1310nm LED 2=850nm VCSEL 3=1310nm FP 4=1480nm FP
5=1550nm FP 6=1310nm DFB 7=1550nm DFB  
E Receive wavelength 1=1100nm-1600nm 3=1310nm 4=1490nm 5=1550nm
F Voltage 1=+3.3V/+5V 3=+3.3V 5=+5V
G Operating Temperature A=0℃-70℃ B=-20℃-+70℃ C=-40℃-85℃
H Interface 1=SC 2=ST 3=FC 4=LC
5=SC/APC 6=SC/PC 7=FC/APC 8=FC/PC
I Fiber Mode S=Single Mode M=Multi-mode
Back
Copynght(c)2005 All rights reserved.  粤ICP备:08022291号